Entry level data processor/bookkeeperLocation: Barnet (Greater London), United Kingdom |
||||||||||||||||
|
||||||||||||||||
|
|
||||||||||||||||
|
||||||||||||||||
| Job Details: | ||||||||||||||||
| Designation | Entry level data processor/bookkeeper | |||||||||||||||
| Job Description | THE COMPANY A well recognised and energetic Chartered Accountants and Registered Auditors based in Barnet. We are located six minutes from Totteridge & Whetstone Station. This company is looking for an individual to join their team to provide bookkeeping and administrative support to the accounts department. DUTIES The ideal individual for this position should have good team working skills, a ‘can do’ attitude, Self-driven, witha positive outlook. Handling important information so should be honest, dependable and trustworthy. OTHER DUTIES WILL INVOLVE: • Scanning documents • Photocopying • Creating new clientele files • Constant update of company files • Summarising and analysis of bank statements and invoices • Bank reconciliations • General data processing via Microsoft Word and Access • Using excel, SAGE bookkeeping and other programs to facilitate above THIS IS AN APPRENTICESHIP PROGRAMME VACANCY FOR 16-18 YEARD OLDS. TRAINING TOWARDS:NVQ2/NVQ3. Exceeds National minimum wage for Apprenticeships |
|||||||||||||||
| Employment Status | Full time | |||||||||||||||
| Type of Remuneration | Fixed salary | |||||||||||||||
| Job Location | Barnet (Greater London), United Kingdom | |||||||||||||||
| Job Requirements: | ||||||||||||||||
| Minimum Educational Qualification | Secondary School or equivalent | |||||||||||||||
| The Company: | ||||||||||||||||
| Company Name | Urban Futures London Limited | |||||||||||||||
| Description of the Company |
Urban Futures is a multi faceted urban regeneration company working to support people and communities in some of London’s most disadvantaged areas. We are a highly skilled company offering a large range of regeneration services which include: •Welfare to Work Services •Business Development and Support •Training Services •Technical Services |
|||||||||||||||
| Number of Employees | 11 - 100 | |||||||||||||||
| Your Contact Partner | Everton Jueman | |||||||||||||||
| ||||||||||||||||
|
||||||||||||||||

United Kingdom - English
Ireland - English
USA - English

You have demanded a password for an Email more than 5 times in the last 24 hours. Further Emails on the subject of the password are not sent today. Please try again tomorrow. This is done in the interest of protecting the security of our esteemed users and clients.