Laboratory AnalystLocation: Wolverhampton (West Midlands), United Kingdom |
||||||||||||||||
|
||||||||||||||||
|
|
||||||||||||||||
|
||||||||||||||||
| Job Details: | ||||||||||||||||
| Designation | Laboratory Analyst | |||||||||||||||
| Summary of Skills and Experience | Show Detailed Resume - CV (Login required for more details.) Determination of fat content in food samples using Soxhlet methods Determination of fat content in food samples using Gerhardt Soxtherm Logging samples in Analysis of samples submitted to the laboratory and reporting of such tests Testing FAPAS samples Training other staff Coordinating the workflows involved in testing and entering results for all samples analyzed on a daily basis Experience of undertaking UKAS assessments and ISO methods |
|||||||||||||||
| Employment Status | Full time or Part time or Contract / Freelance | |||||||||||||||
| Type of Remuneration expected | Fixed salary | |||||||||||||||
| Preferred Job Location | Wolverhampton, United Kingdom | |||||||||||||||
| Educational Qualifications: | ||||||||||||||||
| Highest Qualification | Master's Degree (Biotechnology and Food Technology) from Gdansk University of Technology with Pass Marks / Grade / Class. | |||||||||||||||
| Job title Details: | ||||||||||||||||
| Professional Experience | 2 Years | |||||||||||||||
| Languages known |
English
(Intermediate)
Polish (Expert) Russian (Beginner) |
|||||||||||||||
| Personal Details: | ||||||||||||||||
| Name | Magdalena Przekwas | |||||||||||||||
| Gender | Female | |||||||||||||||
| Age | 28 Years | |||||||||||||||
| ||||||||||||||||
|
||||||||||||||||

United Kingdom - English
Ireland - English
USA - English
You have demanded a password for an Email more than 5 times in the last 24 hours. Further Emails on the subject of the password are not sent today. Please try again tomorrow. This is done in the interest of protecting the security of our esteemed users and clients.