Data EntryLocation: Stockport (North West England), United Kingdom |
||||||||||||||||
|
||||||||||||||||
|
|
||||||||||||||||
|
||||||||||||||||
| Job Details: | ||||||||||||||||
| Designation | Data Entry | |||||||||||||||
| Summary of Skills and Experience | Show Detailed Resume - CV (Login required for more details.) responsible for team 4 staff, daily use of microsoft excel. Produce monthly reports capturing travel and hotel usage and spend Provide detailed rosters showing 100% cover at all times. This should include all records of sickness, training and annual leave Investigate IT solutions and new technologies and maintain awareness of industry developments |
|||||||||||||||
| Employment Status | Part time | |||||||||||||||
| Type of Remuneration expected | According to hours worked | |||||||||||||||
| Preferred Job Location | Stockport, United Kingdom | |||||||||||||||
| Educational Qualifications: | ||||||||||||||||
| Highest Qualification | 'A' Level/Higher or equivalent (gnvq leisure and tourism) with merit Marks / Grade / Class. | |||||||||||||||
| Job title Details: | ||||||||||||||||
| Professional Experience | 14 Years | |||||||||||||||
| Personal Details: | ||||||||||||||||
| Name | julia nicholls | |||||||||||||||
| Gender | Female | |||||||||||||||
| Age | 34 Years | |||||||||||||||
| ||||||||||||||||
|
||||||||||||||||

United Kingdom - English
Ireland - English
USA - English
You have demanded a password for an Email more than 5 times in the last 24 hours. Further Emails on the subject of the password are not sent today. Please try again tomorrow. This is done in the interest of protecting the security of our esteemed users and clients.